Voyage | BOCS SPIRIT 24564 | LAKE ST. CLAIR 24565 | BOCS PASSION 24566 | LAKE ERIE 24567 | BOCS BREMEN 24568 | BOCS VISION 24569 | LAKE ONTARIO 24570 | LAKE ST. CLAIR 24571 |
Antwerp | 14.08.24 | 08.08.24 | 26.08.24 | 19.09.24 | 26.09.24 | 12.09.24 | 13.10.24 | |
Rouen | 25.08.24 | 15.08.24 | 24.08.24 | 27.09.24 | 04.10.24 | 24.09.24 | 19.09.24 | 18.10.24 |
Aberdeen | 03.09.24 | |||||||
Hamburg | 22.08.24 | 21.09.24 | ||||||
La Pallice | 26.07.24 | |||||||
Viana | 17.07.24 | |||||||
Abidjan | 02.09.24 | 12.10.24 | 20.10.24 | |||||
Takoradi | 15.10.24 | |||||||
Lomé | 09.09.24 | |||||||
Cotonou | 23.10.24 | |||||||
Luba | 08.10.24 | |||||||
Malabo | 10.10.24 | |||||||
Port Gentil | 28.09.24 | 02.10.24 | 02.11.24 | 20.10.24 | ||||
Pointe Noire | 18.09.24 | 14.10.24 | ||||||
Luanda | 14.09.24 | 21.09.24 | 24.10.24 | 25.10.24 | ||||
Soyo | 25.09.24 | |||||||
Libreville | 07.09.24 | 29.09.24 | 19.10.24 | 27.10.24 | 06.10.24 | 07.11.24 | ||
Douala | 23.09.24 | 14.09.24 | 12.10.24 | 30.10.24 | 07.11.24 | 09.10.24 | 12.10.24 | 13.11.24 |
OTHER PORTS IN THE NORTH WEST CONTINENT AND ALONG THE WEST AFRICAN COAST BETWEEN SENEGAL AND ANGOLA ARE OFFERED ON "SUB SUFFICIENT INDUCEMENT" BASIS.
PORT ROTATION IS SUBJECT TO CHANGE ACCORDING TO CARGO REQUIREMENTS. ALL PORTS OF CALL, ROTATION AND DATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
ssi = sub sufficient inducement
t/s = transhipment
= alongside
Voyage | BOCS BREMEN 24913 | LAKE ERIE 24914 | BOCS VISION 24915 | LAKE ST. CLAIR 24916 | BOCS SPIRIT 24917 | BOCS PASSION 24918 | LAKE ONTARIO 24919 | LAKE ERIE 24920 |
Douala | 26.08.24 | 13.08.24 | 13.09.24 | 21.09.24 | 10.10.24 | 12.10.24 | 18.10.24 | |
Casablanca | 10.09.24 | |||||||
Libreville | 28.07.24 | 28.07.24 | 16.08.24 | 07.09.24 | 29.09.24 | 06.10.24 | 13.10.24 | |
Luanda | 08.08.24 | 24.09.24 | ||||||
Pointe Noire | 13.08.24 | 18.09.24 | ||||||
Port Gentil | 08.08.24 | 27.09.24 | 03.10.24 | |||||
Abidjan | 23.07.24 | 04.08.24 | ||||||
Derince | 02.11.24 | |||||||
Viana | 14.10.24 | |||||||
La Pallice | 19.09.24 | 04.09.24 | 18.10.24 | 10.11.24 | ||||
Caen | 06.10.24 | |||||||
Antwerp | 27.09.24 | 19.09.24 | 10.09.24 | 09.10.24 | 24.10.24 | 05.11.24 | 20.11.24 |
OTHER PORTS IN THE NORTH WEST CONTINENT AND ALONG THE WEST AFRICAN COAST BETWEEN SENEGAL AND ANGOLA ARE OFFERED ON "SUB SUFFICIENT INDUCEMENT" BASIS.
PORT ROTATION IS SUBJECT TO CHANGE ACCORDING TO CARGO REQUIREMENTS. ALL PORTS OF CALL, ROTATION AND DATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
ssi = sub sufficient inducement
t/s = transhipment
= alongside