Voyage | BOCS SPIRIT 24572 | LAKE ONTARIO 24573 | BOCS VISION 24574 | BOCS BREMEN 24575 | LAKE ST. CLAIR 24576 | LAKE ERIE 25577 | BOCS SPIRIT 25578 | LAKE ONTARIO 25579 |
Antwerp | 04.11.24 | 16.11.24 | 01.12.24 | 17.12.24 | 09.01.25 | 11.01.25 | 29.01.25 | |
Rouen | 13.11.24 | 22.11.24 | 07.12.24 | 25.12.24 | 18.12.24 | 15.01.25 | 19.01.25 | 03.02.25 |
Hamburg | 17.01.25 | |||||||
Gijón | 31.10.24 | |||||||
La Pallice | 23.11.24 | |||||||
Conakry | 29.01.25 | |||||||
Abidjan | 25.11.24 | 11.12.24 | 09.01.25 | 03.02.25 | ||||
Cotonou | 20.12.24 | |||||||
Port Gentil | 06.12.24 | 03.01.25 | 31.12.24 | 29.01.25 | 11.02.25 | |||
Pointe Noire | 11.12.24 | 24.12.24 | 11.02.25 | |||||
Luanda | 30.11.24 | 17.12.24 | 02.02.25 | |||||
Libreville | 29.12.24 | 03.01.25 | 14.01.25 | 21.01.25 | 05.02.25 | 07.02.25 | 20.02.25 | |
Douala | 18.12.24 | 23.12.24 | 21.01.25 | 08.01.25 | 25.02.25 |
OTHER PORTS IN THE NORTH WEST CONTINENT AND ALONG THE WEST AFRICAN COAST BETWEEN SENEGAL AND ANGOLA ARE OFFERED ON "SUB SUFFICIENT INDUCEMENT" BASIS.
PORT ROTATION IS SUBJECT TO CHANGE ACCORDING TO CARGO REQUIREMENTS. ALL PORTS OF CALL, ROTATION AND DATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
ssi = sub sufficient inducement
t/s = transhipment
= alongside
Voyage | BOCS BREMEN 24922 | LAKE ERIE 24923 | BOCS SPIRIT 24925 | LAKE ONTARIO 24926 | BOCS VISION 24927 | LAKE ST. CLAIR 25901 | BOCS BREMEN 25902 |
Douala | 12.11.24 | 16.11.24 | 19.12.24 | 23.12.24 | 05.01.25 | 20.01.25 | |
Libreville | 02.11.24 | 10.12.24 | 27.12.24 | 27.12.24 | 21.01.25 | 13.01.25 | |
Pointe Noire | 12.12.24 | 24.12.24 | |||||
Port Gentil | 20.11.24 | 15.12.24 | 06.12.24 | 03.01.25 | 27.01.25 | ||
Viana | 05.01.25 | ||||||
La Pallice | 07.12.24 | 02.01.24 | 21.01.25 | 23.01.25 | 10.02.25 | 16.02.25 | |
Caen | 08.01.25 | ||||||
Antwerp | 16.12.24 | 08.01.24 | 11.01.25 | 25.01.25 | 28.01.25 | 15.02.25 | 23.02.25 |
OTHER PORTS IN THE NORTH WEST CONTINENT AND ALONG THE WEST AFRICAN COAST BETWEEN SENEGAL AND ANGOLA ARE OFFERED ON "SUB SUFFICIENT INDUCEMENT" BASIS.
PORT ROTATION IS SUBJECT TO CHANGE ACCORDING TO CARGO REQUIREMENTS. ALL PORTS OF CALL, ROTATION AND DATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
ssi = sub sufficient inducement
t/s = transhipment
= alongside